Custom waterproof keypad membrane switch for instrumentation
| Parameter | Options & Notes | 
| Size | As per customer requirements | 
| Structure / Construction | Flat / Embedded Switching / Raised Switching / Overlays | 
| Integration | Waterproof and dustproof gaskets available | 
| Graphic Overlay | |
| Cover Materials | PC, PVC, PET, Silicone, Polyester | 
| Thickness | PET: 0.08 – 0.25mm PC: 0.175 – 0.35mm | 
| Decoration | Screen printing, transparent or tinted windows, graphic overlays | 
| Additional Options | UV hard-coat surface, various textures | 
| Interface | |
| Interface Options | Pin, FFC, FPC, USB | 
| Pin Spacing | 2.54 / 1.25 / 1.0mm | 
| Housing | Female, 2.54mm | 
| Electrical | |
| Circuit Material | Silver Paste, Carbon Paste, Copper Circuit | 
| Rated Current | 35V, 100mA, 1W | 
| Response Time | ≤ 5 ms | 
| Insulation Resistance | >100MΩ 250V DC | 
| Operating Voltage | <50V DC | 
| Mechanical | |
| Contact Travel | 0.1 – 0.4mm (non-tactile) | 0.4 – 1mm (tactile) | 
| Actuation Force | 50 – 350g (non-tactile) | 200 – 750g (tactile) | 
| Lifespan | ≥1 million actuations | 
| Environmental | |
| Operating Temp | -30 C to +70 C | 
| Storage Temp | -40 C to +80 C | 
| Relative Humidity | 20 – 95% RH Non-Condensing | 
| Optional Product Enhancements | |
| Tactile | Plastic & metal tactile domes | 
| Sealability | IP & NEMA ratings, sealing integration, water-resistant designs | 
| EMI Resistance | EMI shielding mesh, layers, or filters | 
| Lighting | LEDs, Light Guide Film (LGF), fiber optic lighting | 
| Other | Backplate integration, anti-bacterial materials, etc. | 



 
								






 
		 
		 
		